Welcome to Absolute Design proaudio co., Ltd
| Amplifier section | ||||||
| Model | DSP4.16 | DSP2.20 | ||||
| Amplifier channels | 4 | 2 | ||||
| Output power /ch (1% THD+N, 1kHz @ 8ohm) |
4ch*1600W | 2ch*2000W | ||||
| Ouput power /ch (1% THD+N, 1kHz @ 4ohm) |
4ch*3000W | 2ch*4000W | ||||
| Frequency response (0.5dB)@ 1 W, 8 ohms | 20Hz-25Khz | |||||
| Sensitivity(@ 8ohms) | 1.2V | |||||
| Slew rate (@ 1 kHz) | 50V/us | |||||
| THD+N (1kHz @ 1W) |
< 0.05% | < 0.05% | ||||
| Cross talk(@ 1kHz) | > 75 dB | |||||
| Damping factor | >400 | |||||
| S/N rate (20 Hz - 20 kHz, A weighted) | >105dB | |||||
| Power supply | Half-bridge SMPS 160-240 V 10%, 50-60 Hz | |||||
| DSP Section | ||||||
| DSP channels | 2in-4out | 2in-2out | ||||
| AD/DA converters | 24-bit,- AD/DA,48kHz sampling rate | |||||
| AD/DA dynamic range | 115dB | |||||
| Memory/Presets | 5 pre-set as user applications,30 pre-sets laptop memory | |||||
| DSP function: | ADI Audio DSP, Input channel:Noise gate,gain,phase,mute,4 bands of PEQ. Output channel:LPF/HPF,Delay,Phase,Mute,Limiter,9 bands of PEQ Max delay 8.29ms(sampling rate: 48K) |
|||||
| S/N rate | >90dB | |||||
| Crossover | Butterworth,Linkwitz-Riley, Bessel,6dB/oct , 24dB/oct | |||||
| Physical Section | ||||||
| Input connectors | Analog input (2 * XLR-F, Link 2 * XLR-M) | Analog input (2 * XLR-F, Link 2 * XLR-M) | ||||
| Network connectors | 2 x RS485 port | 2 x RS485 port | ||||
| Output connectors | 4 x speakON NL4 | 2 x speakON NL4 | ||||
| Dimension W*L*D(MM) | 483*390*88 | 483*390*88 | ||||
| N.Weight(KG) | 13 | 12 | ||||
Price: